|
||||
√ | 5 min. - Evacuation | Floor | Location | |
Wallet or purse | ||||
Car/house keys | ||||
Cell phone | ||||
Meds Prescription | ||||
Glasses | ||||
External Hard drive | ||||
Important documents (fireproof container) | ||||
Vital Records Binder | ||||
Shoes & Jacket | ||||
72 Hr. backpacks | ||||
√ | 15 min. Evacuation | Floor | Location | |
Laptop & Charger | ||||
Cell phone Charger | ||||
Photos (containers) | ||||
Shoes, pants,shirt, underware,socks Jacket | ||||
Family portraits | ||||
Water Bottled case | ||||
Sleeping bags & pads | ||||
√ | 30 min. Evacuation | Floor | Location | |
Journals | ||||
Family Portrait | ||||
Cooler with Snacks | ||||
Radio Battery powered | ||||
First Aid Kit | ||||
batteries extra | ||||
Blankets (ready in tote) | ||||
Porta Potty | ||||
Lantern | ||||
Tent | ||||
√ | 1 Hr. Evacuation | Location | ||
Air Mattress | ||||
Camp Stove | ||||
Shovel | ||||
Fire extinguisher | ||||
- Murrieta Stake Prepper
- Take time on the Sabbath to discuss the importance of emergency preparedness with family & neighbors. Establish a 3 month supply of water and food and rotate it. Actively participate in all emergency response drills. Maintain a "red file" for your most important documents. Live righteously, practice the welfare principle of self-reliance and build a three to six month financial reserve.
Tuesday, July 17, 2012
Emergency Evacuation Grab & Go List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment